Core Subjects and Syllabus
4 years of graduations covers vast areas of subjects, some of them include
| Semester 1 | Semester 2 |
|---|---|
| Human Anatomy and Physiology I (T & P) | Human Anatomy and Physiology II (T & P) |
| Pharmaceutical Analysis I (T & P) | Pharmaceutical Organic Chemistry I (T & P) |
| Pharmaceutics I (T & P) | Biochemistry (T & P) |
| Pharmaceutical Inorganic Chemistry (T & P) | Pathophysiology |
| Communication skills (T & P) | Computer Applications in Pharmacy (T & P) |
| Remedial Biology (T & P)/ Remedial Mathematics | Environmental sciences |
| Semester 3 | Semester 4 |
|---|---|
| Pharmaceutical Organic Chemistry II (T & P) | Pharmaceutical Organic Chemistry III (T & P) |
| Physical Pharmaceutics I (T & P) | Medicinal Chemistry I (T & P) |
| Pharmaceutical Microbiology (T & P) | Physical Pharmaceutics II (T & P) |
| Pharmaceutical Engineering (T & P) | Pharmacology I (T & P) |
| Pharmacognosy and Phytochemistry I (T & P) |
| Semester 5 | Semester 6 |
|---|---|
| Medicinal Chemistry II (T & P) | Medicinal Chemistry III (T & P) |
| Industrial Pharmacy I (T & P) | Pharmacology III (T & P) |
| Pharmacology II (T & P) | Herbal Drug Technology (T & P) |
| Pharmacognosy and Phytochemistry II (T & P) | Biopharmaceutics and Pharmacokinetics |
| Pharmaceutical Jurisprudence | Pharmaceutical Biotechnology |
| Quality Assurance |
| Semester 7 | Semester 8 |
|---|---|
| Instrumental Methods of Analysis (T & P) | Biostatistics and Research Methodology |
| Industrial Pharmacy II | Social and Preventive Pharmacy |
| Pharmacy Practice | Pharma Marketing Management* |
| Novel Drug Delivery System | Pharmaceutical Regulatory Science* |
| Practice School^ | Pharmacovigilance* |
| Quality Control and Standardization of Herbals* | |
| Computer Aided Drug Design* | |
| Cell and Molecular Biology* | |
| Cosmetic Science* | |
| Experimental Pharmacology* | |
| Advanced Instrumentation Techniques* | |
| Dietary Supplements and Nutraceuticals | |
| Project Work |