Curriculum
Course Detail
Course is divided into 4 modules/six months each. Program has total 21 papers divided into 4 modules + Project Work.
MODULE I (Certificate in Management) |
---|
GM03 Business Statistics |
GM04 Managerial Economics |
GM11 Management Functions & Organization Behaviour |
GM12 Business Communication |
FM11 Financial & Management Accounting |
IS01 Introduction to Information Technology |
MODULE II (Advance Certificate in Management) |
---|
OM01 Operations Management |
MM01 Marketing Management |
HR01 Human Resource Management |
GM02 Economic and Social Environment |
GM07 Research Methodology |
FM12 Financial Management |
MODULE - III SPECIALIZATION MODULE (Professional Certificate in Management) | |||||
---|---|---|---|---|---|
Marketing Management (MM) | Financial Management (FM) | International Business (IB) | Human Resource Management (HRM) | Operations Management (OM) | Information Systems (IS) |
MM02 Sales and Distribution Management | FM02 Management Control Systems | IB02 Indian Foreign Trade | HR03 Performance Management | OM02 Technology Management | IS04 Computer Networks |
MM03 Advertising and Sales Promotion Management | FM03 Security Analysis & Portfolio Management | IB03 Import-Export Documentation | HR04 Training and Development | OM03 Project Management | IS05 Fundamentals of E-commerce |
MM04 International Marketing Management | FM04 International Finance | HR06 International Human Resource Management | HR06 International Human Resource Management | OM05 Supply Chain Management | IS06 Software Engineering |
MM05 Marketing of Services | FM05 Corporate Finance | MM04 International Marketing | HR07 Managing Change through Organizational Development | OM08 Quality Management | \IS07 Database Management |
MM07 Consumer Behaviour | FM06 Management of Financial Services | FM04 International Finance | HR08 Managerial Leadership | OM09 Operations Strategy | IS09 Management of Information Technology |
MODULE - III SPECIALIZATION MODULE (Professional Certificate in Management) | |||||
Banking and Financial Management | Business Analytics | Digital Marketing | Financial Research & Valuation Modeling | Retail Marketing | Hospitality Management |
BFM01 Retail Banking | BA01 Introduction to Data Analytics R and Python | DM01 Introduction to digital Marketing | FVM01 Discounted Cash Flow | RM01 Fundamentals of Retailing | HM01 Hospitality finance and performance management |
BFM02 Banking Financial Management | BA02 Advanced Analytics R and Python | DM02 Search Engine Marketing | FVM02 Trading Comparable Analysis | RM04 Buying & Merchandise Management | HM02 Services marketing & CRM in a digital age |
BFM03 Risk Management in Banks | BA03 Introduction to Big Data | DM03 Search Engine Optimizations | FVM03 Transactions Comparable Analysis | RM03 Customer Attraction and Relationship Management | HM03 Talent management in hospitality |
FM05 Corporate Finance | BA05 Base SAS Programming | DM04 Social Media Marketing | FVM04 Investment Banking Module | RM08 Store Design and Visual Merchandising | HM04 Yield and revenue management |
FM06 Management of Financial Services | BA06 Advanced Analytics using R and Python | DM05 Web Analytics | FVM05 Financial Statement Analysis | RM05 Managing Retail Operations | HM05 Strategic management in a Global environment |
MODULE IV (Post Graduate Diploma in Management) |
---|
GM06 Business Law & Corporate Governance |
IB06 International Business |
GM13 Entrepreneurial Management |
GM14 Strategic Management & Ethics |
GM100 Project Work |
On Successful completion of each module, a certificate will be awarded (mentioned with each module). PGDM is awarded after successful completion of all four modules including the Project Work.
Dual Specialisation
Students can select dual specialisation by section any one out of the remaining specialisations. For this, student will be given an additional period of 6 months and has to pay an additional fee for one module.
Mode of Course Delivery
Option 1: 15 hours of teaching (per subject) via Face to Face Classroom teaching on weekends and industry interactions etc.
Option 2: 15 hours of e-learning content (per subject) on weekends and sessions by subject’s experts and industry interactions etc.