Core Subjects and Syllabus
2 years of graduations covers vast areas of subjects, some of them include
| Semester 1 | Semester 2 |
|---|---|
| Management Concepts and Applications | Organizational Behaviour |
| Managerial Economics | Management Information System & E-Commerce |
| Financial Reporting, Statements and Analysis | Business Research Methods |
| Business Statistics and Analytics for Decision making | Corporate Finance |
| Legal and Business Environment | Marketing Management |
| Business Communication | Human Resource Management |
| Computer Applications for Business | International Business |
| Semester 3 | Semester 4 |
|---|---|
| Quantitative Techniques | Entrepreneurship |
| Corporate Strategy | Indian Ethos, Business Ethics and Corporate Governance |
| Summer Internship Report* | Project Report* |
| Comprehensive Viva- Voce | |
| Specialization - I | Specialization - I |
| Subject Elective - 1 | Subject Elective - 1 |
| Subject Elective - 2 | Subject Elective - 2 |
| Specialization - II | Specialization - II |
| Subject Elective - 1 | Subject Elective - 1 |
| Subject Elective - 2 | Subject Elective - 2 |